| << | April 2026 | >> | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 (CESA 1 - Pewaukee) Restorative Practices Formal Conferencing | 14 | 15 WiMLSS-B Universal (Tier 1) Booster | 16 | 17 | 18 |
| 19 | 20 | 21 Principal Leadership Institute | 22 WiMLSS-Behavior Universal (Tier 1) Series Spring Snapshot Prep Workshop | 23 SIS Meeting (Updates via Zoom) | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
